Flush-mounted electronic panel hooter with 92×92mm cutout size. 3 selectable tones, 110 dB output, volume control on rear. 230V AC, 110V AC, and 24V DC supply variants. Direct alternative to Shavison H92S, Westec, Proton HTR_UN, and Alan Electronics panel hooters.

The 96×96mm electronic panel hooter is the standard audible alarm device for electrical control panels, MCC panels, DCS rooms, and automation enclosures across Indian industry. With a universal 92×92mm cutout size, it fits the same opening as your existing panel meters, indicators, and timers — no special drilling required. Our panel hooter is a direct local alternative to Shavison H92S, Westec, Proton Power Control HTR_UN, and Alan Electronics panel hooters.
| Parameter | Specification |
|---|---|
| Overall dimensions | 96mm × 96mm × 65mm (W × H × D) |
| Panel cutout | 92mm × 92mm (+0.5, −0.0mm tolerance) |
| Audio output | 110 dB ±5% at 1 metre |
| Tones | 3 selectable tones — tone select switch on rear |
| Volume control | Continuous adjustment knob on rear |
| Accept / Reset | Push button on front + terminals on rear |
| Supply voltage — Model S | 230V AC 50/60Hz ±15% |
| Supply voltage — Model L | 110V AC 50/60Hz ±15% |
| Supply voltage — Model D | 24V DC ±15% |
| Power consumption | 6 VA max |
| Inrush current | 3.2A for 20ms (230V AC model) |
| Mounting | Flush panel mount (front) · Base / wall mount (with supplied clamps) |
| Enclosure | ABS / FRP high strength |
| Operating temp | 0°C to +60°C |
| Storage temp | −20°C to +85°C |
| Humidity | Up to 95% RH non-condensing |
| IP rating | IP20 |
| Weight | Approx. 300–400g |
| Terminal wire size | Suitable for 2.5mm² wire |
Full specification table — scroll right on small screens
| Parameter | Specification |
|---|---|
| PH96-230AC | 230V AC supply, 3 tone, standard |
| PH96-110AC | 110V AC supply, 3 tone, standard |
| PH96-24DC | 24V DC supply, 3 tone, standard |
| PH96-230AC-F | 230V AC supply, 3 tone, with LED flasher |
| PH96-24DC-F | 24V DC supply, 3 tone, with LED flasher |
Full specification table — scroll right on small screens
Our PH96 series is dimensionally identical — 96×96mm body, 92×92mm cutout, same terminal layout. Direct panel replacement with no drilling changes. 3 tones vs 2 tones on Shavison H92S. Same 110 dB output. Available ex-stock.
Motor fault, overload trip, phase failure — each assigned a different tone so operator identifies fault class by sound alone.
Process alarm annunciation. Wired to PLC digital output. Reset via front push button after acknowledgement.
Power failure, UPS low battery, generator fault. 24V DC model powers from panel battery backup even when mains fails.
Tell us voltage, colour, and quantity. We'll confirm availability and price within one working day.